GET /<company_id>
Authenticated resource
Retrieve the information about the member’s company.
Example
https://api.viadeo.com/<company_id>?language=fr&access_token=...
Query parameters
| Parameter name | Description | Type | Default value |
| language= | Language in which the profile will be displayed. Default value is the navigation language of the user on the website. | ISO-639 |
Response [JSON] [XML]
| Field name | Description | Type |
| banner | Banner of this company's profile. | STRING |
| blog_url | Blog url of this company's profile. | STRING |
| creation_date | Creation date of the company. | ISO-8601 [YYYY-MM-DD'T'HH:MM:SSZZ] |
| description | Description of the member's current company. | STRING |
| employee_count | Number of employees of this company's profile. | INTEGER |
| fax | Company fax. | STRING |
| follower_count | Number of followers of this company's profile. | INTEGER |
| id | Graph resource's ID. | STRING |
| index_score | Index score of this company's profile. | DOUBLE |
| industry | Industry of the member's current company. | STRING |
| ipo_stock_symbol | IPO stock symbol of this company's profile. | STRING |
| is_followed | Indicate if this company is followed by me. | BOOLEAN |
| is_in_my_direct_network | Flag if one of my direct contacts is working in this company. | BOOLEAN |
| is_in_my_indirect_network | Flag if one of my indirect contacts is working in this company. | BOOLEAN |
| job_offer_count | Number of job offers provided by this company. | INTEGER |
| language | Language of this company's profile. | ISO-639 |
| link | Link to the current Graph resource on Viadeo website. | STRING |
| location | Company's location. | STRUCT |
| logo | Logo URL of this company's profile. | STRING |
| name | Graph resource's name. | STRING |
| overview | Company's profile overview. | STRING |
| phone | Company phone. | STRING |
| products | Products of the member's current company. | STRING |
| short_url | Short url of this company's profile. | STRING |
| size | Size of the member's current company. | STRING |
| twitter_account | Company's Twitter account name. | STRING |
| type | Graph resource's type. | STRING |
| updated_time | Graph resource's Last update date. | ISO-8601 [YYYY-MM-DD'T'HH:MM:SSZZ] |
| website_url | Web site url of this company's profile. | STRING |
| welcome_message | Welcome message from the company. | STRING |
List of connections
| Connection path | Description |